Greater Dallas Shuffleboard Association | ||||||
Season Standings 2004-2005 Week 32 of 32 as of 05/04/2005 | ||||||
DIVISION I | ||||||
Team | Team | Wins | Losses | MP | GP | |
1 | M&M Pouring Co A | 30 | 2 | 62 | 211 | |
2 | Harbor Point A | 27 | 5 | 59 | 206 | |
3 | One Nostalgia Place B | 27 | 5 | 59 | 186 | |
4 | Harbor Point C | 25 | 7 | 57 | 198 | |
5 | Island Club A | 23 | 9 | 55 | 180 | |
6 | VFW 8537 | 21 | 11 | 53 | 164 | |
7 | Island Club D | 21 | 11 | 53 | 162 | |
8 | Ramblin' Rose | 21 | 11 | 52 | 159 | |
DIVISION II | ||||||
1 | VFW 7843 | 20 | 12 | 51 | 173 | |
2 | Harbor Point B | 19 | 13 | 51 | 156 | |
3 | Texas Rose A | 17 | 15 | 49 | 152 | |
4 | One Nostalgia Place E | 17 | 15 | 47 | 150 | |
5 | One Nostalgia Place A | 14 | 18 | 47 | 138 | |
6 | Island Club B | 14 | 18 | 46 | 136 | |
7 | Texas Rose B | 13 | 19 | 44 | 134 | |
8 | Chasers A | 11 | 21 | 43 | 122 | |
9 | M&M Pouring Co C | 10 | 22 | 41 | 115 | |
10 | AMVETS 23 | 10 | 22 | 40 | 114 | |
11 | Chasers B | 9 | 23 | 40 | 116 | |
13 | Texas Rose C | 6 | 26 | 36 | 101 | |
12 | M&M Pouring Co B | 6 | 26 | 35 | 100 | |
14 | Island Club C | 6 | 26 | 35 | 99 | |
15 | Park's Place | 3 | 13 | 19 | 47 | |
16 | VFW 1837 | 1 | 15 | 10 | 22 | |
FINAL STANDINGS |